Glasgow

Steven Strachan

Steven Strachan - Capital Letters

“Q1 2020 started very well with little movement of our existing tenants vacating properties and continued demand for the stock available. With the Scottish PRS continuing an upward trajectory in general, despite the unprecedented uncertainty Brexit brought in recent times, we continued to witness demand from tenants and investors. The new unprecedented situation surrounding Covid-19 will see further new challenges in the PRS, which has proven time and time again a resilience to outside factors, which have seen other markets ebb and flow dramatically.”

Market Overview - Q1 2020

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £620 3.9% 23.5% 38.4% 25 0 27% 68%
2 bed £824 4.7% 19.4% 36.4% 34 2 19% 55%
3 bed £1,016 -8.9% 6.9% 25.3% 44 -2 12% 43%
4 bed £1,256 -15.8% -18.8% 5.7% 40 -9 0% 64%
All £792 2.6% 16.6% 34.0% 32 1 21% 59%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 102.6 104.6 101.8
2009 102.3 101.4 103.0 100.7
2010 104.2 104.1 103.9 103.7
2011 102.3 106.0 106.7 105.6
2012 105.1 107.4 108.5 107.9
2013 108.1 109.0 109.0 108.5
2014 110.8 115.7 118.0 118.7
2015 119.8 120.8 120.6 123.6
2016 125.2 126.8 129.3 128.6
2017 130.5 133.2 131.9 130.9
2018 132.1 134.6 138.4 136.0
2019 136.2 140.9 141.6 141.4
2020 139.7      

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
G1 5.70% 4.90% 6.00% 5.80% 6.2%
G2 6.70% 7.00% 6.60% 5.90% 6.6%
G3 5.40% 5.30% 5.30% 5.30% 5.0%
G4 6.60% 5.30% 6.00% 5.90% 6.0%
G5 6.70% 6.40% 6.70% 6.40% 6.7%
G11 5.30% 5.00% 5.20% 5.20% 5.3%
G12 4.70% 4.40% 4.80% 4.20% 4.5%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.