Edinburgh

Charlie Inness

Charlie Inness - Glenham Property

“The enforced closure of the market resulted in a build-up of stock, leading to an oversupply which was especially severe in postcodes that had high concentrations of short term rentals. At the same time pent-up demand was also building from tenants who were unable to move and this was released once lockdown restrictions were eased. Once the market reopened we saw a significant surge in demand for viewings with properties letting fast. That said, the supply demand imbalance has caused downward pressure on rents across the city as landlords needed to adjust expectations to generate an income and reduce further void periods.”

Market Overview - Q3 2020

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £804 -0.7% 24.5% 52.0% 38 18 17% 53%
2 bed £1,042 -1.1% 18.7% 52.1% 45 18 15% 46%
3 bed £1,459 -1.4% 22.5% 50.7% 56 17 12% 37%
4 bed £2,033 1.3% 20.2% 50.3% 58 17 12% 31%
All £1,139 -0.8% 20.9% 51.5% 46 19 15% 45%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 100.1 102.0 102.3
2009 99.2 96.9 97.6 98.3
2010 99.1 101.1 100.7 103.2
2011 102.5 102.9 104.8 104.3
2012 105.5 105.9 106.2 109.6
2013 109.4 109.5 109.8 110.0
2014 113.5 115.1 117.3 120.5
2015 122.1 123.6 126.1 127.2
2016 130.1 132.0 135.6 131.7
2017 136.9 138.8 140.3 136.0
2018 142.2 145.5 148.3 146.6
2019 149.3 151.5 153.7 151.4
2020 152.9 150.2 152.5  

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
EH3 4.00% 3.70% 3.90% 3.60% 3.8%
EH7 5.60% 5.00% 5.50% 5.00% 5.1%
EH8 7.00% 7.00% 6.30% 6.60% 6.4%
EH9 4.80% 4.80% 5.10% 4.70% 4.8%
EH10 4.20% 4.10% 4.20% 3.80% 3.9%
EH11 5.80% 5.80% 5.80% 5.60% 5.3%
EH12 4.70% 4.90% 4.90% 4.70% 4.6%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.